A diverse range of models
| (A) Wheelbase: | approx. 6,590 mm |
| (A1) Axle spacing: | approx. 1,310 mm |
| (A2) Axle spacing: | approx. 1,410 mm |
| (D) Total length: | approx. 15,250 mm |
| (F) Interior loading area length: | approx. 14,920 mm |
| (H1) Loading height, unladen: | approx. 1,220 mm |
| (O) Swivel radius: | approx. 2,300 mm (compatible with 2- and 3-axle SZM) |
Total weight that is technically possible:
approx. 42,000 kg
| (A) Wheelbase: | approx. 6,590 mm |
| (A1) Axle spacing: | approx. 1,310 mm |
| (A2) Axle spacing: | approx. 1,410 mm |
| (D) Total length: | approx. 15,250 mm |
| (F) Interior loading area length: | approx. 14,920 mm |
| (H1) Loading height, unladen: | approx. 1,020 mm |
| (O) Swivel radius: | approx. 2,300 mm (compatible with 2- and 3-axle SZM) |
Total weight that is technically possible:
approx. 39,000 kg
| (A) Wheelbase: | approx. 6,590 mm |
| (A1) Axle spacing: | approx. 1,310 mm |
| (A2) Axle spacing: | approx. 1,410 mm |
| (D) Total length: | approx. 15,250 mm |
| (F) Interior loading area length: | approx. 14,920 mm |
| (H1) Loading height, unladen: | approx. 1,220 mm |
| (O) Swivel radius: | approx. 2,300 mm (compatible with 2- and 3-axle SZM) |
Total weight that is technically possible:
approx. 42,000 kg
Of course, additional models are available upon request.
If you are looking for a local sales partner or if you want to talk to a direct contact, then you will find all the important contacts here at a glance.
The Kögel used vehicle exchange. These vehicles are not yet ready for the scrap heap. Top vehicles at excellent prices.






















